Documents / Report

The Roswell Report: Case Closed

Internet Archive · 232 pages · text by OCR

The Roswell Report: Case Closed was published by Headquarters United States Air Force and written by Captain James McAndrew, with a foreword by Secretary of the Air Force Sheila E. Widnall. It follows the 1994 Air Force report, which tied the 1947 debris to Project MOGUL balloons. This volume concludes that the reported alien bodies were most likely anthropomorphic dummies dropped from high altitude balloons. It attributes the hospital body claims to a 1956 KC-97 crash and a 1959 manned balloon mishap.

  • p. 14 …This 1,000-page report methodically explains that what was recovered by the Army Air Forces…
  • p. 86 …The officer, whom Dennis had never seen before, asked him: "Who in the hell are you…
  • p. 92 …described, he was at a loss to explain how Dennis gained information concerning his military and…
  • p. 94 …Since the witness has never provided documentation to support his claims, the only source of additional…
  • p. 164 …never mentioned any activities during his tour of duty I considered unusual or that might explain…
  • p. 172 …During my time on Project Bluebook there wasn't any sightings that we could not explain…
  • p. 181 …few UFO sightings that could not be explained by good scientific investigation. At no time did…
  • p. 186 …While I was stationed at Walker AFB, I do not recall any incidents that may explain…
High Altitude Balloon Dummy Drops

Number	Date	Launch Site	Landing Site
1	6/23/54	Holloman AFB, N.M.	Holloman AFB, N.M.
2	6/28/54	Holloman AFB, N.M.	Dunkin, N.M.
3	6/30/54	Holloman AFB, N.M.	10 miles Southwest of Holloman AFB, N.M.
4	12/1/54	Holloman AFB, N.M.	Holloman AFB, N.M.
5	12/2/54	Holloman AFB, N.M.	12 miles South of Artesia, N.M.
6	12/6/54	Holloman AFB, N.M.	Near Twin Buttes, N.M.
7	12/9/54	Holloman AFB, N.M.	3 miles West of Twin Buttes, N.M.
8	2/23/55	Holloman AFB, N.M.	28 miles East of Roswell, N.M.
9	3/1/55	Holloman AFB, N.M.	25 miles South of Caprock, N.M.
10	3/3/55	Holloman AFB, N.M.	25 miles East/Northeast of Roswell, N.M.
11	6/15/55	Holloman AFB, N.M.	5 miles Northwest of Dunkin, N.M.
12	6/23/55	Holloman AFB, N.M.	35 miles Southwest of Holloman AFB, N.M.
13	6/29/55	Holloman AFB, N.M.	25 miles West of Three Rivers, N.M.
14	7/7/55	Holloman AFB, N.M.	13 miles West of Tularosa Peak, N.M.
15	7/15/55	Holloman AFB, N.M.	15 miles Northeast of Hatch, N.M.
16	11/17/55	Holloman AFB, N.M.	8 miles Northwest of Roswell, N.M.
17	11/21/55	Holloman AFB, N.M.	Holloman AFB, N.M.
18	1/25/56	Holloman AFB, N.M.	Holloman AFB, N.M.
19	2/8/56	Holloman AFB, N.M.	20 miles South of Roswell, N.M.
20	2/21/56	Holloman AFB, N.M.	20 miles East of Dunkin, N.M.
21	2/21/56	Holloman AFB, N.M.	Holloman AFB, N.M.
22	5/18/56	Holloman AFB, N.M.	Data Not Available
23	5/22/56	Holloman AFB, N.M.	Data Not Available

Cited by

Cases discussed

About this file

Report, cited by the archive. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 232 pages are in the text index: search them above, or from the library's search.