Documents / Official release

Launch Summary, Vandenberg AFB, 2000

U.S. Department of War · 2000-02-03 · 113 pages · text by OCR

This is the Vandenberg AFB Launch Summary for 1958 to 2000, compiled by the 30th Space Wing Office of History and current as of 3 February 2000. It is the official registry of all major launch operations from Vandenberg Air Force Base, California, starting with the first launch on 16 December 1958. It includes a chronology, annual launch totals by booster and by command, a launch facility guide, and a glossary. It contains no discussion of unidentified aerial phenomena.

From the source:Release of 2026-05-08 Incident: 2/3/00, N/A. This report summarizes the historical record of launches occurring at Vandenberg Air Force Base between 1958 and 2000.

  • p. 2 …HO 1 30th Techical Library 1 HQ NASA 1 576th FLTS/TEE 2 Ogden ALC/LMIM…
  • p. 6 …of Sight Communications N/A Not Applicable NASA National Aeronautics and Space Administration NAVSTAR Navigation Satellite…
  • p. 10 …3 5 5 6 6 1 101 NASA 1 2 1 1 4 4 2 2…
  • p. 11 …They were carried aloft by a modified B-52 aircraft provided by NASA. Beginning with the…
  • p. 17 …19 Sep 60 N/A $\cdot$ PALC-A SERGEANT/LANCEA SPACE PROBE 1 NASA 1 57…
  • p. 20 …15 Nov 61 N/A $\cdot$ PALC-A SERGEANT/LANCEA SPACE PROBE 2 NASA 2 107…
  • p. 25 …11 Feb 63 N/A 0429 PALC-A ARGO D-8 SPACE PROBE 3 NASA 4…
  • p. 46 …2 Oct 66 BUSY MALLET 5374 SLC-2E THOR/DELTA SPACE 1 NASA 5
  • p. 48 …26 Jan 67 BUSY PENNY 7690 SLC-2E THOR/DELTA SPACE 2 NASA 6 661. 30…
  • p. 49 …20 Apr 67 BUCKLE PAINTER 0620 SLC-2E THOR/DELTA SPACE 3 NASA 7 686. 21…
  • p. 50 …24 May 67 N/A 8611 SLC-2E THOR/DELTA SPACE 4 NASA 8 702. 25…
  • p. 53 …10 Nov 67 N/A 9200 SLC-2E THOR/DELTA SPACE 5 NASA 9 751. 14…
  • p. 56 …4 Jul 68 N/A 6910 SLC-2E THOR/DELTA SPACE 7 NASA 11 810. 8…
  • p. 57 …15 Dec 68 N/A 5577 SLC-2E THOR/DELTA SPACE 9 NASA 13 844. 20…
  • p. 58 …29 Jan 69 N/A 0149 SLC-2E THOR/DELTA SPACE 10 NASA 14 853. 30…
  • p. 60 …21 Jun 69 N/A 6983 SLC-2W THOR/DELTA SPACE 11 NASA 15 890. 30…
  • p. 62 …23 Jan 70 N/A 6522 SLC-2W THOR/DELTA SPACE 12 NASA 16 943. 3…
  • p. 66 …11 Dec 70 N/A 5173 SLC-2W THOR/DELTA SPACE 13 NASA 17 1022. 17…
  • p. 67 …31 Mar 71 N/A 4834 SLC-2E THOR/DELTA SPACE 14 NASA 18 1047. 5…
  • p. 70 …21 Oct 71 N/A 8210 SLC-2E THOR/DELTA SPACE 15 NASA 19 1097. 21…
  • p. 71 …31 Jan 72 N/A 7851 SLC-2E THOR/DELTA SPACE 16 NASA 20 1113. 4…
  • p. 72 …23 Jul 72 N/A 8050 SLC-2W THOR/DELTA SPACE 18 NASA 22 1140. 25…
  • p. 73 …15 Oct 72 N/A 2056 SLC-2W THOR/DELTA SPACE 19 NASA 23 1154. 16…
  • p. 75 …16 Jul 73 N/A 7473 SLC-2W THOR/DELTA SPACE 21 NASA 27 1190. 20…
  • p. 76 …6 Nov 73 N/A 1039 SLC-2W THOR/DELTA SPACE 22 NASA 28 1210. 10…
  • p. 77 …3 Jun 74 N/A 4790 SLC-5 SCOUT SPACE 45 NASA 31 1239. 6 Jun…
  • p. 78 …30 Aug 74 N/A 4930 SLC-5 SCOUT SPACE 47 NASA 33 1251. 8 Sep…
  • p. 79 …22 Jan 75 N/A 4869 SLC-2W THOR/DELTA SPACE 25 NASA 35 1270. 29…
  • p. 80 …8 Aug 75 COS-B 5470 SLC-2W THOR/DELTA SPACE 28 NASA 38 1294. 14…
  • p. 81 …3 May 76 LAGEOS 5504 SLC-2W THOR/DELTA SPACE 30 NASA 40 1327. 5 May…
  • p. 82 …29 Jul 76 ITOS 5491 SLC-2W THOR/DELTA SPACE 31 NASA 41 1340. 6 Aug…
  • p. 84 …27 Oct 77 N/A 4305 SLC-5 SCOUT SPACE 52 NASA 42 1381. 3 Nov…
  • p. 85 …5 Mar 78 LANDSAT-C 7055 SLC-2W THOR/DELTA SPACE 32 NASA 43 1394. 16…
  • p. 86 …24 Oct 78 NIMBUS-G 5744 SLC-2W THOR/DELTA SPACE 33 NASA 45 1414. 16…
  • p. 87 …30 Oct 79 MAGSAT 6959 SLC-5 SCOUT SPACE 54 NASA 46 1444. 13 Dec 79…
  • p. 89 …14 May 81 NOVA I 7280 SLC-5 SCOUT SPACE 55 NASA 47 1483. 12 Jun…
  • p. 90 …6 Oct 81 SM EXPLORER 6155 SLC-2W DELTA SPACE 2 NASA 49 1491. 24 Nov…
  • p. 91 …25 Jan 83 IRAS 9405 SLC-2W DELTA SPACE 4 NASA 51 1513. 7 Feb 83…
  • p. 92 …27 Jun 83 STP 83-1 7345 SLC-5 SCOUT SPACE 56 NASA 53 1529. 14…
  • p. 93 …11 Oct 84 NOVA III 8383 SLC-5 SCOUT SPACE 57 NASA 55 1559. 18 Oct…
  • p. 94 …2 Aug 85 SOOS 0219 SLC-5 SCOUT SPACE 58 NASA 56 1573. 23 Aug 85…
  • p. 95 …13 Nov 86 POLAR BEAR 5853 SLC-5 SCOUT SPACE 59 NASA 57 1595. 5 Dec…
  • p. 96 …16 Sep 87 SOOS-2 8110 SLC-5 SCOUT SPACE 60 NASA 58 1611. 21 Sep…
  • p. 97 …18 Nov 89 COBE 0704 SLC-2W DELTA SPACE 7 NASA 62 1642. 6 Feb 90…
  • p. 98 …9 May 90 MACSAT 9427 SLC-5 SCOUT SPACE 64 NASA 63 1649. 16 May 90…
  • p. 99 …3 Jul 92 SAMPEX 7339 SLC-5 SCOUT SPACE 66 NASA 65 1678. 15 Sep 92…
  • p. 100 …25 Jun 93 RADCAL 0457 SLC-5 SCOUT SPACE 68 NASA 67 1688. 2 Jul 93…
  • p. 101 …4 Nov 95 RADARSAT 9381 SLC-2W DELTA II SPACE 1 NASA 69 1718. 5 Dec…
  • p. 105 …7778 SLC-4W TITAN II SPACE 8 NASA 72 1781 29 Aug 992 GLORY TRIP 170GM…
  • p. 106 …Jun 61Last Launch-11 Mar 72Transferred to NASA SLC-2W(soft) 1623 25 Jul 58 17…
  • p. 109 …Active SCOUT Space SCOUT Space PALC-D NASA/European Space Satellites launched aboard American boosters. LF…
  • p. 110 …Buffer *Transferred from National Aeronautics and Space Administration (NASA) to USAF Vandenberg AFB, 16 August 1965.
## VANDENBERG AFB LAUNCH SUMMARY 1958-2000

30th SPACE WING Office of History

Not linked to a story yet.

About this file

Official release, from the pursue collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 113 pages are in the text index: search them above, or from the library's search.