Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR, confidence 100%

No summary written yet.

SITE	20 58 N	90 05 W	702	01
NOHALAL	POPL	19 02 N	91 04 W	702	01
NOHAM	POPL	19 02 N	91 04 W	702	00
NOHÁN SEE NOHAM	POPL	19 21 N	89 35 W	702	00
NOHAYIM SEE NONHABIN	POPL	19 05 N	88 11 W	702	01
NOHBEC	POPL	19 05 N	88 11 W	702	00
NOHBEK SEE NOHBEC	POPL	19 05 N	88 11 W	702	00
NOHCAC SEE NOC AC	POPL	21 04 N	89 44 W	702	00
NOHCHACAN SEE NOHCHAKÁN	POPL	20 45 N	89 22 W	702	00
NOHCHAKAIN	POPL	20 44 N	89 20 W	702	01
NOHCHAKÁN	POPL	20 45 N	89 22 W	702	01
NOHCHÁN	POPL	20 55 N	89 22 W	702	01
NOH-HA SEE NOHA	POPL	21 08 N	88 28 W	702	00
NOHHABIN SEE NONHABIN	POPL	19 21 N	89 35 W	702	00
NOHHALAL	POPL	19 53 N	89 11 W	702	01
NOHHALAL	SITE	21 06 N	89 55 W	702	01
NOHKÚ, PUNTA	PT	19 37 N	87 28 W	702	01
NOH LAGUNA	LAKE	18 38 N	90 17 W	702	02
NOHOX	POPL	21 04 N	89 03 W	702	01
NOHPIMIENTA	POPL	18 47 N	89 06 W	702	00
NOHUARICHIC, ARROYO SEE
NAHUARICHIC, ARROYO	STRM	28 55 N	107 31 W	702	00
NOHYAXCHÉ	POPL	19 36 N	90 14 W	702	02
NOHYAXE SEE NOHYAXCHÉ	POPL	19 36 N	90 14 W	702	00
NOJACHICHIC	POPL	27 47 N	107 17 W	702	02
NOLASCO, CERRO DE	MT	28 39 N	104 55 W	702	02
NOLASCO, CERROS DE	MTS	28 52 N	104 54 W	702	02
NOLO	POPL	21 01 N	89 25 W	702	01
NOLTEPEC	POPL	17 17 N	98 04 W	702	01
NOMAS SEE LAS NORIAS	POPL	25 59 N	101 08 W	702	00
NOMBARITÁ	POPL	16 36 N	93 07 W	702	01
NOMBRE DE DIOS	POPL	20 32 N	101 32 W	702	01
NOMBRE DE DIOS	POPL	22 13 N	98 52 W	702	02
NOMBRE DE DIOS	POPL	23 21 N	98 02 W	702	02
NOMBRE DE DIOS	POPL	23 51 N	104 14 W	702	02
NOMBRE DE DIOS SEE EL CORDEREÑO	POPL	27 11 N	104 52 W	702	00
NOMBRE DE DIOS	POPL	28 41 N	106 05 W	702	02
NOMBRE DE DIOS, ARROYO	STRM	26 15 N	107 25 W	702	02

	MT	28 43 N	106 04 W	702	02
NOMBRE DE DIOS, CERRO
NOMPANÍ SEE MOMPANÍ	POPL	20 41 N	100 30 W	702	00
NONCALCO SEE NONALCO	POPL	20 43 N	98 42 W	702	00
NONHABIN	POPL	19 21 N	89 35 W	702	01
NONOALCO	POPL	20 43 N	98 42 W	702	01

NONOAVA	POPL	27 28 N	106 44 W	702	02
NONOAVA, RÍO	STRM	27 29 N	106 45 W	702	02
NOPABECHIC, ARROYO DE	STRM	28 32 N	106 50 W	702	02
NOPAGACHIC SEE NOROGACHIC	POPL	26 37 N	107 53 W	702	00
NOPAGACHIC SAN FRANCISCO SEE NOROGACHIC	POPL	26 37 N	107 53 W	702	00

NOPAL SEE EL NOPAL	POPL	16 54 N	92 52 W	702	00
NOPAL SEE EL NOPAL	POPL	20 46 N	102 20 W	702	00
NOPAL	POPL	21 14 N	98 17 W	702	01
NOPAL SEE EL NOPAL	POPL	26 12 N	107 05 W	702	00
NOPAL	SITE	30 01 N	106 04 W	702	02

NOPAL, CERRO	MT	26 46 N	108 37 W	702	02
NOPALA SEE SANTOS REYES NOPALA	POPL	16 06 N	97 10 W	702	00
NOPALA	POPL	18 27 N	97 39 W	702	01
NOPALA	POPL	19 30 N	98 06 W	702	01
NOPALA	POPL	20 14 N	98 04 W	702	01

NOPALA	POPL	20 15 N	99 39 W	702	01
NOPALA	POPL	25 48 N	105 10 W	702	02
NOPALA	RSTA	18 17 N	97 14 W	702	01
NOPALA	RSTA	20 13 N	99 38 W	702	01
NOPALA	RSTA	20 15 N	99 39 W	702	01

NOPALA, CERRO SEE ASTILLERO, CERRO DEL	MT	20 18 N	99 35 W	702	00
NOPALAPA	POPL	20 01 N	98 43 W	702	01
NOPALAPAN	POPL	17 44 N	94 32 W	702	01
NOPALAPAN	POPL	18 07 N	95 20 W	702	01
NOPALAPAN	POPL	18 19 N	93 14 W	702	01

NOPALARA SEE SAN SEBASTIÁN NOPALERA	POPL	16 57 N	97 47 W	702	00
NOPALAYAGA	POPL	18 24 N	95 00 W	702	01
NOPALERA	POPL	16 16 N	95 27 W	702	01
NOPALERA SEE SAN SEBASTIÁN NOPALERA	POPL	16 57 N	97 47 W	702	00
NOPALERA SEE LA NOPALERA	POPL	18 47 N	99 04 W	702	00

NOPALERA SEE LA NOPALERA	POPL	20 07 N	102 17 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model (mean confidence 100%); expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.