Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR, confidence 100%

No summary written yet.

MESA PEDERNALES	POPL	21 04 N	98 06 W	702	01
MESAPICH	POPL	19 20 N	89 22 W	702	01
MESA PRIETA	POPL	21 40 N	99 35 W	702	01
MESA QUEMADA	POPL	28 39 N	110 20 W	702	02
MESA REDONDA	POPL	32 21 N	116 55 W	702	02
MESA REFORMA SEE MESA DE LA REFORMA	POPL	26 15 N	107 04 W	702	00
MESA NEFUGIO	POPL	22 57 N	99 32 W	702	02
MESA RICA	POPL	29 08 N	109 25 W	702	02
MESAS	POPL	22 24 N	99 42 W	702	02
MESAS	POPL	24 21 N	106 20 W	702	02
MESAS SEE LAS MESAS	POPL	24 28 N	106 57 W	702	00
MESAS SEE LAS MESAS	POPL	25 13 N	106 22 W	702	00
MESAS, CERRO	MT	17 00 N	99 44 W	702	01
MESA SAN MIGUEL	POPL	22 39 N	103 27 W	702	02
MESA SAN RAFAEL SEE
MESA DE SAN RAFAEL	POPL	25 46 N	106 39 W	702	00
MESA SANTIAGO SEE MESA DE SANTIAGO	POPL	21 31 N	98 22 W	702	00
MESAS DE AGUA FRÍA SEE
LAS MESAS DE AGUA FRÍA	POPL	21 28 N	99 39 W	702	00
MESA SOMBRERO	POPL	19 45 N	96 35 W	702	01
MESA VIEJA	POPL	21 27 N	98 30 W	702	01
MESCALERA CHICA SEE MEZCALERA CHICA	POPL	27 15 N	107 54 W	702	00
MESCALERA GRANDE SEE
MEZCALERA GRANDE	POPL	27 16 N	107 55 W	702	00
MESCALES SEE MEZCALES	POPL	24 51 N	107 24 W	702	00
MESCALES SEE LOS MEZCALES	POPL	26 08 N	108 32 W	702	00
MESCALITLAN SEE MEZCALITAN	POPL	24 40 N	106 49 W	702	00
MESETA DEL BALUARTE, SIERRA SEE
BALUARTE, MESETA DEL	UPLD	25 08 N	104 03 W	702	00
MESILLA SEE MESILLAS	POPL	20 29 N	99 39 W	702	00
MESILLA SEE MESILLAS	POPL	25 48 N	100 59 W	702	00
MESILLAS	POPL	20 29 N	99 39 W	702	01
MESILLAS SEE LAS MESILLAS	POPL	21 06 N	97 52 W	702	00
MESILLAS	POPL	21 13 N	97 34 W	702	02
MESILLAS	POPL	22 19 N	102 10 W	702	02
MESILLAS SEE LA MESILLA	POPL	22 33 N	101 28 W	702	00
MESILLAS	POPL	23 14 N	106 03 W	702	02
MESILLAS	POPL	25 48 N	100 59 W	702	02

MESILLAS, RIO	STRM	22 05 N	99 05 W	702	02
MESITA SEE LA MESITA	POPL	20 53 N	102 11 W	702	00
MESITA	POPL	21 07 N	102 08 W	702	01
MESITA SEE LAS MESITAS	POPL	21 39 N	100 21 W	702	00
MESITA SEE LA MESITA	POPL	23 38 N	100 33 W	702	00
MESITA SEE MESITA DEL CUAJARÍ	POPL	28 53 N	108 38 W	702	00
MESITA DEL CUAJARÍ	POPL	28 53 N	108 38 W	702	00
MESITAS SEE LAS MESITAS	POPL	21 39 N	100 21 W	702	00
MESITAS	POPL	23 36 N	106 33 W	702	02
MESITAS SEE LAS MESITAS	POPL	24 26 N	106 54 W	702	00
MESITAS, ARROYO	STRM	24 26 N	107 00 W	702	02
MESON SEE EL MESÓN	POPL	18 35 N	95 26 W	702	00
MESÓN	POPL	19 27 N	101 42 W	702	01
MESÓN SEE EL MESÓN	POPL	21 11 N	97 36 W	702	00
MESÓN	POPL	22 36 N	102 25 W	702	02
MESÓN	POPL	25 02 N	99 46 W	702	02
MESONES	POPL	16 55 N	97 38 W	702	01
MESÓN VIEJO	POPL	19 10 N	99 51 W	702	01
MESQUITAL SEE MEZQUITALITO	POPL	26 09 N	108 47 W	702	00
MESQUITAL, ARROYO SEE MEZQUITAL, ARROYO DEL	STRM	26 13 N	112 23 W	702	00
MESQUITALITO SEE MEZQUITALITO	POPL	26 09 N	108 47 W	702	00
MESQUITE SEE MEZQUITE	POPL	25 30 N	102 02 W	702	00
MESQUITE, PUNTA SEE MEZQUITE, PUNTA PT	POPL	32 10 N	116 55 W	702	00
MESQUITES SEE LOS MEZQUITES	POPL	20 57 N	103 04 W	702	00
MESQUITIC SEE MEZQUITIC	POPL	21 45 N	103 51 W	702	00
MESQUITIC SEE MEZQUITE	POPL	22 40 N	100 55 W	702	00
MESQUITON	POPL	25 05 N	111 01 W	702	02
MESSICO SEE MEXICO	REP	23 00 N	102 00 W	702	00
MESTENA	POPL	28 32 N	100 56 W	702	02
MESTENAS	POPL	23 45 N	105 17 W	702	02
MESTENAS SEE LAS MESTENAS	POPL	28 13 N	104 35 W	702	00
MESTENAS, SIERRA DE LAS	MTS	28 18 N	104 28 W	702	02
MESTENO SEE EL MESTENO	POPL	25 35 N	101 46 W	702	00
MESTENO, ARROYO DEL	STRM	29 26 N	107 04 W	702	02
MESTENO, CERRO	MILL	23 01 N	103 56 W	702	02
MESTENO, CERRO DEL	MT	29 41 N	106 06 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model (mean confidence 100%); expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.