Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR, confidence 100%

No summary written yet.

MESA	POPL	24 50 N	98 20 W	702	02
MESA SEE LA MESA	POPL	25 15 N	107 04 W	702	00
MESA	POPL	25 41 N	106 40 W	702	02
MESA	POPL	25 56 N	98 42 W	702	02
MESA	POPL	26 25 N	107 05 W	702	02
MESA	POPL	26 47 N	108 31 W	702	02
MESA SEE LA MESA	POPL	26 58 N	108 13 W	702	00
MESA SEE LA MESA	POPL	27 52 N	107 04 W	702	00
MESA	POPL	30 00 N	110 41 W	702	02
MESA SEE LA MESA	RSTA	26 47 N	106 04 W	702	00
MESA	RSTA	28 29 N	106 35 W	702	02
MESA	RSTA	31 06 N	110 09 W	702	02
MESA	RSTA	31 37 N	106 27 W	702	02
MESA+ CERRO	MT	24 56 N	105 56 W	702	02
MESA+ CERRO	MT	26 17 N	106 23 W	702	02
MESA+ CERRO LA	MT	30 46 N	110 58 W	702	02
MESA ANASTACIA SEE MESA ANASTASIA	POPL	26 37 N	107 31 W	702	00
MESA ANASTASIA	POPL	26 37 N	107 31 W	702	02
MESA CAMACHOS	POPL	21 44 N	99 41 W	702	01
MESA CAÑA	POPL	27 14 N	108 31 W	702	02
MESACAPA	POPL	20 26 N	97 09 W	702	01
MESA CHATOS	POPL	22 01 N	99 28 W	702	02
MESA CHICA	POPL	20 11 N	97 12 W	702	01
MESA CHICA	POPL	20 18 N	98 48 W	702	01
MESA CHICO SEE MESA CHICA	POPL	20 11 N	97 12 W	702	00
MESA COLORADA	POPL	26 54 N	108 14 W	702	02
MESA COLORADA	POPL	27 56 N	108 38 W	702	02
MESA DE CAÑA SEE MESA CAÑA	POPL	27 14 N	108 31 W	702	00
MESA DE CARTUJANOS	POPL	26 58 N	100 43 W	702	02
MESA DE CRISTO	POPL	22 41 N	103 49 W	702	02
MESA DE GUADALUPE	POPL	25 02 N	106 26 W	702	02
MESA DE JESÚS	POPL	21 30 N	100 29 W	702	01
MESA DE LA BOLA	SITE	26 37 N	107 49 W	702	02
MESA DE LA REFORMA	POPL	26 15 N	107 04 W	702	02
MESA DE LAS ADJUNTAS	POPL	28 06 N	108 37 W	702	02
MESA DE LAS TABLAS	POPL	25 14 N	100 25 W	702	02
MESA DE LA VIRGEN	POPL	21 14 N	101 39 W	702	01

MESA DEL CAMPANERO DE LOS FRAIJOS	POPL	28 18 N	109 03 W	702	00
MESA DEL CRISTO SEE MESA DE CRISTO	POPL	22 41 N	103 49 W	702	00
MESA DEL ELOJO SEE MESA DEL FLOJO	POPL	21 25 N	98 35 W	702	00
MESA DE LEON SEE MESA DEL LEÓN	POPL	20 43 N	99 33 W	702	00
MESA DE LEÓN SEE MESA DEL LEÓN	POPL	25 01 N	98 09 W	702	00
MESA DEL FLOJO	POPL	21 25 N	98 35 W	702	01
MESA DEL FRAILE	POPL	22 27 N	103 41 W	702	02
MESA DEL LEÓN	POPL	20 43 N	99 33 W	702	01
MESA DEL LEÓN	POPL	25 01 N	98 09 W	702	02
MESA DEL MACHO	POPL	22 15 N	99 22 W	702	02
MESA DEL MOMORO, ARROYO	STRM	26 18 N	107 02 W	702	02
MESA DEL NAYAR	POPL	22 16 N	104 35 W	702	02
MESA DEL NOPAL	POPL	25 22 N	100 03 W	702	02
MESA DEL NOPAL SEE MESA NOPAL	POPL	25 22 N	100 27 W	702	00
MESA DE LOS GATOS	SITE	26 39 N	107 47 W	702	02
MESA DE LOS VEGAS	POPL	20 40 N	102 41 W	702	00
MESA DEL RIO SEE DEL RIO	RSTA	31 04 N	110 12 W	702	00
MESA DEL ROSARIO	POPL	24 18 N	105 44 W	702	02
MESA DEL ROSILLA SEE MESA DEL ROSARIO	POPL	24 18 N	105 44 W	702	00
MESA DEL SOLORIO	POPL	20 35 N	102 35 W	702	01
MESA DE NOPAL SEE MESA NOPAL	POPL	25 22 N	100 27 W	702	00
MESA DE PALOMAS	SITE	26 33 N	107 49 W	702	02
MESA DE PEDRO PABLO	POPL	22 27 N	105 11 W	702	02
MESA DE SAN JUAN	POPL	22 35 N	99 30 W	702	02
MESA DE SAN NICOLÁS	POPL	19 57 N	104 02 W	702	01
MESA DE SAN RAFAEL	POPL	25 46 N	106 39 W	702	02
MESA DE SANTIAGO	POPL	21 31 N	98 22 W	702	02
MESA DE SANTOS	POPL	21 56 N	102 48 W	702	01
MESA DE TABLAS SEE MESA DE LAS TABLAS	POPL	25 14 N	100 25 W	702	00
MESA GRANDE	POPL	20 16 N	97 09 W	702	01
MESA GRANDE	POPL	21 48 N	102 42 W	702	01
MESA GRINALOSA SEE MESA GUINOLOSA	POPL	26 59 N	107 56 W	702	00
MESA GUINOLOSA	POPL	26 59 N	107 56 W	702	02
MESA JUÁREZ	POPL	21 11 N	98 58 W	702	01
MESA NOPAL	POPL	25 22 N	100 27 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model (mean confidence 100%); expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.