Documents / FOIA release

Crc Admin/Budget/Finance, August 68.

Central Intelligence Agency · 2025-04-04 · 441 pages · text by OCR, confidence 98%

No summary written yet.

# PRIMITE REVOLUCIONARIO DINOSAUTICO

## DEPARTAZENTO DE FINANZAS DE MIAMI

Agosto 1 al 31 de 1960

ANEXO "I-E"

	Techa	Check No.	Total
MANUEL ARTÍNE:
Viaje a New York	8-11	114	$ 100.00
MANUEL A. VARONA:
Viaje a New York y Washington	8-11	112	$ 149.31
VARIOS:
Varios Passajes Relacionados con la Marina	8-8	82	$ 160.00
Gastos Delegación Viaje Miami - Mexico	8-8	82	125.00
Viaje a Cuba de un Emisario	8-8	83	55.00
Viaje Rumbaut a Buenos Aires	8-8	89	750.00
Tres Viajes a Key West Barco de J. Prado	8-8	93	382.00
J. A. Pujol - Viaje New York y Washington	8-11	112	149.31
I. Rodriguez - Viaje Miami-New York-Miami	8-11	112	125.85
E. Llaca - Viaje Miami-New York-Miami	8-11	112	125.85
Anticipo Rumbaut - Viaje a Washington	8-11	117	21.75
H. Modrano - Viaje a New York	8-11	119	133.49
A. J. Pinera - Viaje Argentina	8-11	123	784.40
L. Fernandez - Viaje New York	8-12	126	130.00
J. Rodriguez - Gastos Viaje	8-12	126	70.00
E. Aguero y G. Mora - Viaje a New York	8-12	129	444.00
Viaje a Costa Rica de 4 Personas	8-12	131	1,380.00
Viaje a Lima - Cinco Periodistas	8-12	132	2,203.00
 $ 7,039.65
Total Viajes $ 7,288.96

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model (mean confidence 98%); expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.