Documents / FOIA release
Crc Admin/Budget/Finance, August 68.
Central Intelligence Agency · 2025-04-04 · 441 pages · text by OCR, confidence 98%
No summary written yet.
FRENTE REVOLUCIONARIO DEMOCRATICO
Partida Fecha Check Detalle Importe
700 Jul 8 25 Efectos de Oficina 11.91
701 Jul 25 46 Efectos de Oficina 102.00
702 Jul 6 23 Efectos de Oficina(F. Fijo) 5.71
703 Jul 12 28 Efectos de Oficina(F. Fijo) 3.18
704 Jul 12 28 Efectos de Oficina(F. Fijo) 14.00
705 Jul 12 28 Libreta Indice(F. Fijo) 0.59
706 Jul 15 34 Efectos de Oficina(F. Fijo) 3.87
707 Jul 15 34 Efectos de Oficina(F. Fijo) 1.55
708 Jul 15 34 Efectos de Oficina(F. Fijo) 20.00
709 Jul 19 42 Efectos de Oficina(F. Fijo) 40.00
710 Jul 19 42 Efectos de Oficina(F. Fijo) 0.67
711 Jul 19 42 Efectos de Oficina(F. Fijo) 8.24
712 Jul 19 42 Efectos de Oficina(F. Fijo) 3.80
713 Jul 19 42 Efectos de Oficina(F. Fijo) 3.97
Total Efectos de Escritorio 219.49
Not linked to a story yet.
About this file
FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model (mean confidence 98%); expect the odd misread word. 441 pages are in the text index: search them above, or from the library's search.