Approved for Release: 2025/03/29 C00558475
---
ASSETS
EXHIBIT "I-E"
Page No. 3
---
Date
Check No.
Total
AUTOMOBILES:
Nov. 3
1 - Plymouth 1955 - Tag 1-117896
428
$ 355.00
Nov. 1 | 1 automobile (F. Martinez) | 356 | 300.00
Nov. 19 | Excess in the price of one automobile (J. Naples) | 729 | 47.30
Nov. 21 | 1 Lincoln - Tag No. 1W-36446 | 734 | 125.00
| Total of automobiles | | | $ 827.30
OTHERS:
Nov. 1
First payment - "Madjin" ship
384
$1,000.00
Nov. 3 | 1 Westinghouse fan | 428 | 45.32
Nov. 3 | 1 Grinding recorder | 428 | 67.98
Nov. 3 | 3 beds | 428 | 30.00
Nov. 3 | 1 fire extinguisher | 428 | 14.50
Nov. 10 | 1 refrigerator | 589 | 45.00
Nov. 23 | 2nd. payment - "Madjin" ship | 776 | 1,000.00
Nov. 23 | 3rd. payment - "Madjin" ship | 777 | 3,000.00
| Total of "Others" | | | $ 5,202.80
TOTAL OF ASSETS
$11,787.58
---
amr.
---
Approved for Release: 2025/03/29 C00558475