Approved for Release: 2025/03/29 C00558475
---
DELEGATIONS
ATLAS #3-17
Page 10.4
---
Date
Check No.
Total
NORTH AMERICAS: (Cont.)
WASHINGTON:
Payroll:
Dec. 1
Eric Agüero
854
$ 700.00
Dec. 1 | Nicolás Rivero | 987 | 250.00
Dec. 2 | Manuel Braña | 1036 | 200.00
Dec. 2 | Carlos Fiad | 1036 | 500.00
Dec. 15 | Ignacio Bustillo | 1227 | 350.00
| Total Washington | | $2,000.00
NEW YORK:
Payroll:
Dec. 1
Enrique Abascal
850
$ 155.00
Dec. 1 | Sergio Aparicio | 861 | 400.00
Dec. 1 | Miguel A. Bahamonde | 865 | 255.00
Dec. 1 | Salvador Ferrer | 910 | 250.00
Dec. 1 | Orlando Gómez Gil | 926 | 200.00
Dec. 1 | Harry Pérez | 978 | 250.00
Dec. 1 | Iradio Rodríguez | 989 | 300.00
Dec. 1 | Juan Rodríguez Pintado | 992 | 300.00
| Others: | | |
| Dec. 14 | Expenses New York Delegation | 1213 | 1,135.00
Dec. 28 | Expenses publicity | 1380 | 2,000.00
| Total New York | | $5,245.00
Total of Americans
$15,198.00
TOTAL OF DELEGATIONS
$14,781.55
---
(Continues page No.5)
---
Approved for Release: 2025/03/29 C00558475