Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND	NUMBER RAT NO	SEQUENTIAL RESPONSE TEST IN HOODED RATS
OF RFWARDS RESPONSES AND PER CENT ERRORS	2 HOUR	4 HOUR	FIVE MINUTES
PRE DOSE	15 MIN	PCT	RWD TOT	PCT	RWD TOT	PCT	RWD TOT	PCT	RWD TOT	PCT	RWD TOT	PCT
2438B
3.20MG/KG	469	33, 105	37	8	30	50	18	63	43	25	85	35	32	96	34
	28, 90	37	4	18	56	23	75	37	23	76	38	27	60	38
	31, 107	37	4	16	50	23	74	35	27	84	36	27	85	36
MEAN	31, 101	37	5	21	52	21	71	36	25	82	36	29	30	36
2438D
5.20MG/KG	517	26, 98	45	12	49	51	11	57	58	23	92	50	23	95	49
	35, 126	44	18	72	50	25	106	54	25	99	50	32	123	49
	31, 115	46	15	58	48	24	97	51	27	110	51	30	122	51
MEAN	31, 113	45	15	60	50	20	87	54	25	100	50	28	114	50
2615
3.2MG/KG	517	10, 57	60	17	81	58	19	83	54	9	47	57	29	105	45
	26, 105	44	31	127	46	10	48	52	6	36	67	31	112	44
	21, 72	40	21	94	54	3	24	67	17	75	55	29	111	46
MEAN	19, 78	48	23	101	53	11	52	58	11	53	60	30	109	45
2615
3.2MG/KG	510	16, 51	37	14	50	44	16	50	40	14	51	45	11	50	46
	19, 65	42	17	60	43	18	61	41	12	53	47	16	60	42
	18, 71	49	22	78	41	18	70	47	18	67	42	18	65	42
MEAN	18, 62	43	18	63	43	17	60	43	15	57	45	15	58	43

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.