Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV/KG	MOTIV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	5 RUN
5211	3.20	ESCPE	487	1440	5.56	1.04	5.88	1.20	5.26	1.41	5.26	1.22	5.26	1.19	2.94	1.37
52	401.00	APRCH	496	20.00	2.56	.96	2.70	1.16	2.70	.99	3.45	1.15	3.13	1.06	4.17	1.25
52	401.00	APRCH	496	120	4.17	1.08	3.85	1.16	3.85	1.25	4.17	1.23	3.03	1.19	4.00	1.22
52	401.00	APRCH	496	240	4.35	1.04	4.00	1.22	3.23	1.19	3.03	.97	3.03	1.19	3.70	1.19
52	401.00	APRCH	496	1440	3.70	1.16	3.45	1.22	4.76	1.28	4.00	1.32	4.00	1.23	2.70	1.27

	1.00	APRCH	499	20.00	3.85	.66	4.00	.83	4.55	.82	5.00	.86	2.22	.78	3.70	.85
	1.00	APRCH	499	120	4.17	.69	4.17	.88	3.03	.74	4.35	.80	3.33	.79	2.86	.86
	1.00	APRCH	499	240	4.17	.68	2.38	.82	2.50	.83	3.45	.84	2.38	.79	4.17	.80
	1.00	APRCH	499	1440	4.55	.73	2.70	.87	3.70	.88	4.76	.88	4.17	.96	1.64	.84

	1.00	AVOID	471	20.00	3.45	.24	3.57	1.06	1.41	1.25	3.45	1.41	2.78	1.32	2.86	1.41
	1.00	AVOID	471	120	2.94	.44	3.23	1.00	2.94	1.10	4.00	1.12	3.13	1.35	3.03	1.39
	1.00	AVOID	471	240	2.27	1.27	4.17	1.47	3.33	1.37	3.70	1.39	2.78	1.45	3.13	1.52
	1.00	AVOID	471	1440	3.33	.36	3.13	.83	4.00	1.04	3.45	.96	3.57	1.08	3.03	1.35

	1.00	AVOID	480	20.00	.23	1.59	2.38	1.06	3.13	1.00	2.50	.95	2.38	1.09	2.78	.67
	1.00	AVOID	480	120	2.22	.64	1.45	.70	2.13	.82	1.67	.92	1.64	1.11	1.01	.98
	1.00	AVOID	480	240	2.08	.94	2.38	1.41	3.23	1.18	3.13	1.00	3.03	1.11	2.08	1.00
	1.00	AVOID	480	1440	1.82	.39	1.59	.63	2.22	.76	2.70	.77	2.13	1.02	1.64	.92

	1.00	ESCPE	466	20.00	4.55	1.16	3.85	1.20	4.17	1.20	1.89	1.19	3.57	1.18	1.75	1.37

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.