Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV/KG	MOTIV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
5124	3.20	APRCH	497	1440	2.44	.82	2.94	1.05	1.96	1.16	1.28	1.16	2.63	1.16	2.78	1.16
5124	3.20	AVOID	475	20.00	2.44	.79	2.78	.76	2.33	.88	2.56	.91	2.94	1.11	3.85	1.15
5124	3.20	AVOID	475	120	1.54	.56	2.70	.79	2.17	.87	1.56	.78	3.03	1.12	2.63	1.09
5124	3.20	AVOID	475	240	2.56	.47	1.69	.67	2.70	.83	2.78	.91	2.94	1.01	4.00	1.25
5124	3.20	AVOID	475	1440	2.00	.60	1.92	.54	2.27	.68	2.00	.83	2.33	1.03	3.45	1.05
5124	3.20	AVOID	502	20.00	3.45	1.41	2.63	1.33	2.94	1.33	3.70	1.39	3.03	1.27	2.44	1.04
5124	3.20	AVOID	502	120	.76	.93	3.03	1.20	1.82	1.18	2.56	1.25	1.47	1.28	4.17	1.15
5124	3.20	AVOID	502	240	5.88	1.69	2.86	1.41	3.23	1.47	2.94	1.33	2.08	1.54	2.50	1.28
5124	3.20	AVOID	502	1440	.27	.79	1.69	1.05	1.61	1.10	2.78	1.23	2.63	1.22	.97	1.12
5124	3.20	ESCPE	506	20.00	5.00	.96	2.38	1.18	3.70	1.06	3.85	1.45	4.55	1.08	6.25	1.09
5124	3.20	ESCPE	506	120	3.33	1.08	4.76	1.30	3.70	1.22	3.70	.74	4.55	1.16	5.00	.99
5124	3.20	ESCPE	506	240	4.17	.14	3.70	1.02	3.33	.75	5.88	1.08	5.26	1.00	5.00	1.16
5124	3.20	ESCPE	506	1440	2.78	.06	3.45	.70	4.17	1.04	3.57	.97	4.17	1.11	5.00	1.28
5124	3.20	ESCPE	507	20.00	3.70	.54	3.45	.85	3.57	1.12	4.00	.125	5.26	1.27	2.86	1.52
5124	3.20	ESCPE	507	120	3.33	1.04	3.33	1.20	3.57	1.39	4.76	1.39	2.94	1.16	3.23	1.30
5124	3.20	ESCPE	507	240	2.63	1.27	4.17	1.32	3.70	1.20	4.35	1.27	2.63	1.52	4.00	1.14
5124	3.20	ESCPE	507	1440	3.03	.45	4.00	.70	3.45	1.19	3.85	.90	4.35	1.33	5.56	1.43
5129	1.00	APRCH	492	20.00	1.72	.75	1.45	.87	.47	.82	2.27	.93	1.23	.95	1.61	.76
5129	1.00	APRCH	492	120	1.69	.92	1.92	.86	1.45	.79	.36	.69	.93	.72	1.61	.85
5129	1.00	APRCH	492	240	1.33	.98	1.79	.87	.52	.91	1.69	.152	.97	.152	.17	.83

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.