Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
5034	1.00	ESCPE	507	1440	2.70	1.06	4.76	94	4.55	1.22	4.35	1.67	4.76	1.49	3.33	1.52
5036	1.00	APRCH	488	20.00	2.08	41	1.56	72	2.33	76	4.00	66	3.57	85	1.22	32
5036	1.00	APRCH	488	120	2.27	51	3.45	74	1.67	69	3.33	83	3.57	77	2.08	69
5036	1.00	APRCH	488	240	99	61	2.86	83	3.70	83	3.33	89	2.78	80	2.78	84
5036	1.00	APRCH	488	1440	05	23	2.70	79	3.57	88	3.57	84	3.57	79	2.86	61
5036	1.00	APRCH	492	20.00	2.38	49	1.96	52	2.22	66	1.64	75	1.04	81	1.96	80
5036	1.00	APRCH	492	120	3.03	79	71	84	1.23	75	1.30	79	1.54	79	1.75	82
5036	1.00	APRCH	492	240	2.94	85	2.04	90	1.75	91	2.78	83	1.11	84	1.56	82
5036	1.00	APRCH	492	1440	2.27	65	2.04	93	2.08	84	1.82	79	1.30	89	4.35	71
5036	1.00	AVOID	475	20.00	56	78	2.27	76	1.47	92	2.56	98	2.50	1.15	3.13	1.11
5036	1.00	AVOID	475	120	3.13	64	1.64	75	2.78	88	3.70	86	3.03	94	4.17	1.28
5036	1.00	AVOID	475	240	2.50	52	3.03	79	3.45	90	3.70	93	3.33	98	3.45	1.11
5036	1.00	AVOID	475	1440	2.50	43	2.33	60	2.78	66	2.04	69	3.13	95	3.13	1.04
5036	1.00	AVOID	500	20.00	3.85	1.64	6.25	1.89	4.00	1.79	4.35	1.89	4.17	1.75	4.35	1.89
5036	1.00	AVOID	500	120	2.86	95	4.35	1.20	3.85	1.54	4.00	1.72	2.50	1.96	5.26	1.85
5036	1.00	AVOID	500	240	3.57	1.16	4.35	1.33	4.55	1.89	4.55	1.61	4.76	1.82	4.55	1.96
5036	1.00	AVOID	500	1440	2.66	69	3.85	1.25	4.55	1.67	3.85	1.72	4.35	1.59	5.26	1.87
5036	1.00	ESCPE	505	20.00	5.00	1.41	3.33	1.15	2.70	1.54	4.55	1.20	2.38	2.04	4.17	1.30
5036	1.00	ESCPE	505	120	3.45	79	2.94	1.30	4.17	1.99	2.70	1.22	3.45	1.00	3.70	1.14
5037	1.00	ESCPE	505	240	3.33	5.26	1.25	3.23	1.25	4.55	1.20	3.45	1.00	3.70	1.14	1.51

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.