Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV/KG	RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
2897	3.20	APRCH	496	1440	3.45	94	4.55	1.35	4.17	1.16	4.17	1.19	4.17	1.25	3.45	1.22
2897	3.20	APRCH	492	20.00	3.03	87	2.44	0.83	3.36	0.68	4.40	0.85	2.08	0.96	2.63	0.81
2897	3.20	APRCH	492	120	3.45	1.01	2.70	0.75	3.13	0.95	2.86	0.93	2.86	1.01	3.33	0.94
2897	3.20	APRCH	492	240	3.70	0.76	2.94	0.75	2.44	0.83	3.03	0.97	2.70	0.77	2.13	0.94
2897	3.20	APPCH	492	1440	2.13	0.70	2.38	0.96	2.86	0.93	2.63	0.95	2.94	0.91	3.03	1.02
2897	3.20	AVOID	503	20.00	0.20	1.56	0.52	1.12	0.68	1.75	5.88	2.04	3.29	2.04	3.70	1.52
2897	3.20	AVOID	503	120	0.15	2.17	0.88	0.65	1.18	0.72	0.86	1.33	2.33	1.22	0.91	1.45
2897	3.20	AVOID	503	240	0.23	1.85	2.33	0.93	2.13	1.06	1.96	1.45	2.04	1.18	1.61	1.69
2897	3.20	AVOID	503	1440	0.88	0.43	1.45	1.41	1.27	0.65	0.88	1.39	0.65	1.85	0.75	1.33
2897	3.20	AVOID	504	20.00	3.45	1.28	3.23	1.41	3.70	1.35	4.17	1.61	3.13	1.52	3.70	1.72
2897	3.20	AVOID	504	120	2.44	1.52	3.33	1.54	3.33	1.56	3.13	1.59	4.35	1.59	1.72	3.13
2897	3.20	AVOID	504	240	3.70	1.33	3.33	1.75	3.57	1.79	2.86	1.96	3.70	1.82	3.03	2.00
2897	3.20	AVOID	504	1440	2.38	1.05	2.70	1.54	3.03	1.56	2.86	1.67	3.70	1.96	3.33	1.33
2897	3.20	ESCPE	508	20.00	3.70	1.39	4.35	1.41	3.70	1.32	4.17	1.35	4.35	1.45	4.35	1.41
2897	3.20	ESCPE	508	120	3.57	1.25	3.57	1.25	3.57	1.27	3.03	1.22	3.45	1.09	2.38	1.22
2897	3.20	ESCPE	508	240	4.76	1.54	4.55	1.45	2.94	1.49	4.35	1.39	4.55	1.41	4.00	1.27
2897	3.20	ESCPE	508	1440	2.70	0.81	2.63	1.08	2.86	1.09	3.57	1.99	2.50	1.10	3.57	1.97
2897	3.20	ESCPE	509	20.00	1.82	1.04	2.08	1.69	1.82	1.79	2.27	1.45	2.63	1.23	4.55	1.35
2897	3.20	ESCPE	509	120	1.75	1.00	2.13	0.95	1.89	1.37	3.03	1.28	2.08	1.15	3.45	1.20
2897	3.20	ESCPE	509	240	3.70	1.45	1.85	2.27	1.82	1.79	5.26	1.23	4.17	1.41	4.76	1.35
2897	3.20	ESCPE	509	1440	1.92	1.27	2.00	1.43	2.04	1.69	3.57	1.14	2.27	1.23	3.45	1.45

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.