Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
2881	3.20	APKCH	492	1440	3.57	.92	3.23	.88	2.86	.89	3.13	.88	2.70	.83	2.86	.88
2881	3.20	AVOID	502	20.00	.24	1.69	2.08	1.37	2.17	1.32	.99	1.35	3.70	1.33	3.45	1.41
2361	3.20	AVOID	502	120	.56	.74	1.75	1.02	2.78	1.23	2.13	1.15	3.57	1.37	3.45	1.35
2881	3.20	AVOID	502	240	.36	1.45	3.03	1.22	3.23	1.35	2.86	1.37	3.33	1.30	3.15	1.32
2881	3.20	AVCID	502	1440	2.22	.83	1.92	.96	2.63	1.45	3.23	1.23	1.67	1.43	1.08	1.30
2881	3.20	AVOID	504	20.00	3.70	.99	4.55	1.47	4.35	1.28	4.17	1.45	3.03	1.69	3.13	1.79
2861	3.20	AVOID	504	120	4.17	1.16	3.85	1.45	3.45	1.56	4.00	1.52	4.00	1.49	2.27	1.96
2881	3.20	AVOID	504	240	4.00	1.41	4.00	1.61	3.33	1.56	3.85	1.67	3.57	1.72	4.17	1.75
2881	3.20	AVOID	504	1440	4.76	.74	3.45	.89	4.35	.88	2.27	1.22	4.00	1.10	3.70	1.33
2881	3.20	ESCPE	507	20.00	4.17	.88	6.67	1.03	4.17	.88	5.26	.90	3.85	1.00	4.55	.90
2881	3.20	ESCPE	507	120	3.57	.82	3.23	.90	4.00	1.20	4.00	1.19	3.45	1.04	5.88	1.19
2881	3.20	ESCPE	507	240	5.00	1.12	5.56	1.10	3.70	1.12	5.26	.98	5.56	1.08	2.86	1.12
2881	3.20	ESCPE	507	1440	3.57	.30	3.70	.54	4.55	.85	3.03	.85	3.33	.73	5.56	.96
2881	3.20	ESCPE	509	20.00	2.22	1.54	5.88	1.20	4.17	1.25	3.45	1.33	3.85	1.37	3.03	1.59
2881	3.20	ESCPE	509	120	2.33	1.52	3.03	1.37	3.13	1.28	2.00	1.56	4.35	1.35	5.26	1.33
2881	3.20	ESCPE	509	240	3.33	1.30	4.35	1.30	4.00	1.41	2.27	1.49	4.55	1.28	4.55	1.41
2881	3.20	ESCPE	509	1440	2.22	.94	2.33	1.01	2.27	1.18	2.13	1.33	1.32	1.59	2.63	1.25
2897	3.20	APKCH	496	20.00	3.03	.89	.32	.93	4.17	1.06	3.57	1.28	3.57	1.19	2.44	.96
2897	3.20	APKCH	496	120	3.45	1.15	4.00	1.27	3.70	1.22	3.57	1.25	4.17	1.27	2.33	1.03
2897	3.20	APKCH	496	240	2.44	.46	3.33	1.35	2.94	1.32	4.35	1.35	4.17	1.27	2.33	1.04

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.