Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIV/KG	MOTIV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
2808	3.20	APRCH	499	120	3.57	56	4.00	78	5.00	79	3.57	81	4.35	85	2.27	79
2808	3.20	APRCH	499	240	4.35	57	3.85	79	4.17	76	4.55	81	4.76	83	4.55	79
2808	3.20	APRCH	499	1440	2.13	42	4.00	79	4.17	76	4.35	82	3.85	75	4.17	81
2808	3.20	AVOID	502	20.00	3.22	68	1.75	1.15	3.03	1.33	3.33	1.32	1.79	1.43	4.17	1.15
2808	3.20	AVOID	502	120	3.21	76	2.50	1.16	3.03	1.12	4.55	1.20	3.03	1.11	1.14	1.15
2808	3.20	AVOID	502	240	3.22	2.44	3.03	1.33	0.23	1.22	3.23	1.08	2.63	1.05	2.38	1.85
2808	3.20	AVOID	502	1440	3.24	81	2.63	0.96	3.57	1.22	2.27	1.32	2.50	1.28	2.63	1.05
2808	3.20	AVOID	480	20.00	1.61	66	2.70	0.78	2.94	0.78	2.94	0.79	3.13	0.85	2.94	0.91
2808	3.20	AVOID	480	120	1.96	47	2.27	0.63	3.13	0.68	2.44	0.76	2.63	0.89	3.33	0.89
2808	3.20	AVOID	480	240	1.64	44	3.03	0.72	2.08	0.78	2.56	0.82	3.13	1.00	3.57	0.81
2808	3.20	AVOID	480	1440	1.45	44	1.67	0.73	3.03	0.67	1.85	0.66	0.85	1.30	1.89	0.86
2808	3.20	ESCPE	507	20.00	4.00	1.12	5.00	0.98	3.57	1.52	4.76	1.09	5.88	1.39	4.55	0.97
2808	3.20	ESCPE	507	120	3.23	0.85	3.45	0.76	4.76	0.85	5.00	1.03	4.76	1.10	4.35	1.00
2808	3.20	ESCPE	507	240	4.17	1.10	5.56	1.28	5.26	0.98	3.03	1.10	4.76	1.03	3.45	1.04
2808	3.20	ESCPE	507	1440	4.35	0.85	4.00	0.83	3.70	0.92	4.55	1.16	4.17	0.99	4.17	1.33
2808	3.20	ESCPE	487	20.00	5.26	1.20	3.33	1.43	4.35	1.19	4.55	1.22	5.88	1.19	5.67	1.19
2808	3.20	ESCPE	487	120	4.76	0.79	3.33	1.20	3.70	0.99	4.55	1.19	3.85	1.27	5.56	1.16
2808	3.20	ESCPE	487	240	5.26	0.93	4.35	1.28	4.17	1.22	5.26	1.22	5.26	1.23	5.56	1.15
2808	3.20	ESCPE	487	1440	4.55	0.52	4.76	0.88	5.00	0.88	3.85	1.01	5.26	0.97	5.26	0.85

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.