Documents / FOIA release

(Estimated Pub Date) Volume 2 Re Intravenous Toxicity to Mice Reaction Sign; Physical and Neurological Examination of Cats; and Other Statistical Reports. (Projects Unknown; Undated)

Central Intelligence Agency · 1966-01-01 · 438 pages · text by OCR

This undated Central Intelligence Agency release, catalogued with an estimated date of 1966, is Volume 2 of a set of pharmacological test data on compounds identified only by number, from unknown projects. It holds tables on intravenous toxicity in mice, giving LD50 and MED50 values and reaction signs. It also has tables on the dominance behavior of squirrel monkeys and on blood pressure, heart rate and respiration in chloralosed cats. The text contains no conclusions and does not mention aerial phenomena.

CPND NO.	DOSE MOTIVV RAT NO.	TIME	TRIAL START	1 RUN	TRIAL START	2 RUN	TRIAL START	3 RUN	TRIAL START	4 RUN	TRIAL START	5 RUN	TRIAL START	6 RUN
2438	3.20	APRCH	496	20.00	2.70	93	3.03	93	1.75	1.10	2.94	1.16	2.50	1.00	2.86	1.01
2438	3.20	APRCH	496	120	2.94	81	2.94	1.22	2.22	1.23	3.13	1.20	3.45	1.15	2.78	1.11
2438	3.20	APRCH	496	240	3.45	1.15	2.56	96	2.94	1.18	2.86	1.10	3.03	1.01	1.92	1.14
2438	3.20	APRCH	496	1440	2.50	88	2.33	1.03	2.00	1.01	3.13	1.18	2.63	1.02	3.57	1.11
2438	3.20	APRCH	498	20.00	4.35	81	4.76	1.01	4.17	87	3.70	84	5.00	94	4.55	1.05
2438	3.20	APRCH	498	120	3.85	83	5.00	83	4.17	81	03*	*	*	*	4.55	1.05
2438	3.20	APRCH	498	240	1.82	03	33	03	03*	*	*	*	*	*	4.55	1.05
2438	3.20	APRCH	498	1440	2.94	48	03* 65	24	03* 03* 03*
2438	3.20	AVOID	471	20.00	3.03	73	4.55	1.56	3.85	1.49	1.08	1.19	2.22	1.85	2.13	1.75
2438	3.20	AVOID	471	120	2.56	77	1.64	2.33	3.85	1.45	4.00	1.54	3.45	1.75	3.33	2.94
2438	3.20	AVOID	471	240	1.64	1.12	2.63	1.25	4.76	1.59	3.70	1.47	1.79	1.82	2.44	2.04
2438	3.20	AVOID	471	1440	2.33	52	3.45	97	2.86	1.10	2.22	1.27	2.86	1.33	2.08	1.37
2438	3.20	AVOID	503	20.00	2.22	38	20	13	38	1.45	22	17	2.70	1.23	1.20	2.50
2438	3.20	AVOID	503	120	92	32	2.13	69	1.47	93	1.25	1.28	1.79	1.22	2.56	1.14
2438	3.20	AVOID	503	240	1.15	1.00	1.54	1.19	2.44	1.18	1.69	1.08	2.38	1.23	1.69	1.64
2438	3.20	AVOID	503	1440	1.18	2.56	1.69	1.67	1.61	1.85	1.61	1.84	2.17	1.94	2.08	1.04
2438	3.20	ESCPE	466	20.00	5.56	1.28	6.25	1.30	5.56	1.22	4.35	1.12	5.53	1.30	5.26	1.14
2438	3.20	ESCPE	466	120	4.55	1.23	5.56	1.11	5.88	1.22	4.35	1.12	4.55	1.22	2.17	1.23
2438	3.20	ESCPE	466	240	5.56	1.52	4.76	1.33	5.88	1.15	5.88	1.20	5.26	1.20	5.26	1.20
2438	3.20	ESCPE	466	1440	3.33	0.84	6.25	1.23	5.00	1.12	5.88	1.02	5.40	1.23	4.55	1.06

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 438 pages are in the text index: search them above, or from the library's search.